Description
Key Blank:
Measurements:
Specifications:
| Code series | 30010-32009 |
| Number of cuts | 8 |
| Keyway Type | STANDARD |
| Material | Nickel Plated |
| ILCO EZ | N/A |
| ILCO | MIT14PT |
| JMA | N/A |
| STRATTEC | 690648 |
| JET | MIT11PHT |
| KEYLINE | N/A |
| SILCA | MIT9T19 |
| REFERENCE | MR587430 |
| CHIP | TEXAS ID 4D 61 |
Compatible With:
| Years | Vehicle |
| 2003 – 2007 | Mitsubishi Lancer EVO (Turbo) |
More Details Below:
Key Blank:
Measurements:
Specifications:
| Code series | 30010-32009 |
| Number of cuts | 8 |
| Keyway Type | STANDARD |
| Material | Nickel Plated |
| ILCO EZ | N/A |
| ILCO | MIT14PT |
| JMA | N/A |
| STRATTEC | 690648 |
| JET | MIT11PHT |
| KEYLINE | N/A |
| SILCA | MIT9T19 |
| REFERENCE | MR587430 |
| CHIP | TEXAS ID 4D 61 |
Compatible With:
| Years | Vehicle |
| 2003 – 2007 | Mitsubishi Lancer EVO (Turbo) |
Compatible Lishi:
| OLS-MIT11R-IGN-AG |
Compatible With






Reviews
There are no reviews yet.